top of page

Synergy Ranking Quarter 1
( 2024 )
Category: TG Based
Rank | Name | Total Point | Category | Rewards |
|---|---|---|---|---|
1st | TAN KAI JING | 218439 | A | RM1,400 |
2nd | GOH LI HUI | 199448 | A | RM800 |
3rd | NG BEE PENG | 191825 | A | RM700 |
4th | MARYATI BT RIDWAN | 182116 | A | RM600 |
5th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 181006 | A | RM600 |
6th | KHAIRUL IKHWAN BIN ANNUAR | 180623 | A | RM500 |
7th | TIEW XIAO YIN | 177053 | A | RM500 |
8th | NIK NOOR AIESAH BINTI SUHAIMI | 172353 | A | RM500 |
9th | NOR ALYA ZULAIKHA BINTI ZAMRI | 171485 | A | RM500 |
10th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 170980 | A | RM500 |
11th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 166763 | A | RM500 |
12th | LIM SHYE YI | 163955 | A | RM500 |
Page 1 of 1
Category: ST/QC/IDC
Rank | Name | Total Point | Category | Rewards |
|---|---|---|---|---|
1st | IZHWAN BIN A RAZAK | 178475 | A | RM1,400 |
2nd | ARIF ZAMIR BIN ABU BAKAR | 172909 | A | RM800 |
3rd | TOH KIAN TIOK | 164275 | A | RM700 |
4th | AHMAD FAIZAL BIN ZAINIR | 158413 | A | RM600 |
5th | NARAYAN PRASAD NEUPANE | 157775 | A | RM600 |
6th | IMAN SING TAMANG | 157763 | A | RM500 |
7th | DEV BAHADUR BHOLAN | 156875 | A | RM500 |
8th | NISHAN MUKTAN | 155975 | A | RM500 |
9th | MUHAMMAD AMIRUL HISHAM BIN AMMIRUDDIN | 154285 | A | RM500 |
10th | HASHIM BIN ARSHAD | 151050 | B | RM500 |
11th | MOHAMAD RIDUAN BIN ISMAIL | 148548 | B | |
12th | LIM SWEE THONG | 140900 | B |
Page 1 of 1
Synergy Ranking Quarter 2
(2024)
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 292470 | A |
2nd | KHONG YI CHING | 247797 | A |
3rd | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 219180 | A |
4th | RABIAH ADAWIYAH BINTI SABTU | 203705 | A |
5th | MARYATI BT RIDWAN | 192520 | A |
6th | TAN REN HEN | 191579 | A |
7th | GOH LI HUI | 190866 | A |
8th | KOK HUO XIAN | 185362 | A |
9th | LIM SHYE YI | 183670 | A |
10th | AZNUL FADZLI BIN AHMAD NAZERI | 183255 | A |
11th | LEE SAU QUAN | 179582 | A |
12th | KHAIRUL IKHWAN BIN ANNUAR | 176500 | A |
Page 1 of 1
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | CHOO QUAN LIN | 154871 | A |
2nd | NG PEY HORNG | 152123 | A |
3rd | IZHWAN BIN A RAZAK | 151950 | A |
4th | TOH KIAN TIOK | 147503 | A |
5th | LIM SIKAI | 139738 | A |
6th | NGWE CHEE SIANG | 139633 | A |
7th | LIM SWEE THONG | 132013 | A |
8th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 131950 | A |
9th | TIAN YI | 131323 | A |
10th | ARIF ZAMIR BIN ABU BAKAR | 129525 | A |
11th | MOHD TAUFIK BIN MOHID | 126725 | B |
12th | MUHAMMAD AMMAR FITRI BIN HARON | 126444 | B |
Page 1 of 1
Synergy Ranking Quarter 3
(2024)
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN REN HEN | 171972 | A |
2nd | KHONG YI CHING | 167635 | A |
3rd | MOHD ADZFAR BIN SAMIAN | 165360 | A |
4th | JOHAN SYAHRIZ BIN MUHAIYAR | 164005 | A |
5th | KOK HUO XIAN | 160091 | A |
6th | MOHAMAD AMIRUL FAHMI BIN YUSAFFANDY | 159960 | A |
7th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 158420 | A |
8th | KHAIRUL IKHWAN BIN ANNUAR | 156550 | A |
9th | TAN SHI SHI | 155930 | A |
10th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 153220 | A |
11th | GOH LI HUI | 149435 | A |
12th | NG BEE PENG | 147963 | A |
Page 1 of 1
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | NGWE CHEE SIANG | 139603 | A |
2nd | MUHAMAD SAYYIDAN BIN SAADUN | 139375 | A |
3rd | SULAIMAN BIN RAZALI | 138763 | A |
4th | TOH KIAN TIOK | 136195 | A |
5th | MOKHAMMAD IKHWANUDDIN | 136009 | A |
6th | MOHD TAUFIK BIN MOHID | 134460 | A |
7th | CHOO QUAN LIN | 133025 | A |
8th | MUHAMMAD AMIRUL MUKMININ BIN JAMIL | 131930 | A |
9th | NG PEY HORNG | 131163 | A |
10th | SURYA GAHA | 130300 | A |
11th | MUHAMMAD AMMAR FITRI BIN HARON | 129673 | A |
12th | LIM SIKAI | 129445 | B |
Page 1 of 1
Synergy Ranking January​
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 64186 | A |
2nd | NG BEE PENG | 58263 | A |
3rd | MARYATI BT RIDWAN | 57903 | A |
4th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 57873 | A |
5th | KHONG YI CHING | 57375 | A |
6th | GOH LI HUI | 55820 | A |
7th | RABIAH ADAWIYAH BINTI SABTU | 55463 | A |
8th | MOHAMAD SAIFUL ARIF BIN ABD AZIZ | 54703 | A |
9th | TIEW XIAO YIN | 54628 | A |
10th | NIK NOOR AIESAH BINTI SUHAIMI | 53075 | A |
11th | NOR ALYA ZULAIKHA BINTI ZAMRI | 50406 | A |
12th | ERNI YUSLYANA GHAZALI | 50106 | A |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | IZHWAN BIN A RAZAK | 84400 | A |
2nd | LIEW KAH CHOY | 59120 | A |
3rd | ARIF ZAMIR BIN ABU BAKAR | 54825 | A |
4th | NARAYAN PRASAD NEUPANE | 54333 | A |
5th | AHMAD FAIZAL BIN ZAINIR | 54195 | A |
6th | RUPESH KUMAR KARKI | 53608 | A |
7th | NISHAN MUKTAN | 53608 | A |
8th | SIDDIQUR RAHMAN | 53480 | A |
9th | LIM SWEE THONG | 53438 | A |
10th | AZNAN HAKIM BIN AHMAD NOR MUHIDDIN | 53431 | B |
11th | DEV BAHADUR BHOLAN | 53383 | B |
12th | IMAN SING TAMANG | 53345 | B |
Synergy Ranking February
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | GOH LI HUI | 72,325 | A |
2nd | KHAIRUL IKHWAN BIN ANNUAR | 71,900 | A |
3rd | NG BEE PENG | 69,150 | A |
4th | MARYATI BT RIDWAN | 68,964 | A |
5th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 66,995 | A |
6th | AMIRUL AZIM BIN ABD RAHMAN | 66,870 | A |
7th | AMMAR BIN MD YUSOF | 65,400 | A |
8th | LIM SHYE YI | 65,395 | A |
9th | AKMAL HAIKAL BIN AHMAD NASRUL AMIR | 64,833 | A |
10th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 64,748 | A |
11th | TAN KAI JING | 64,524 | A |
12th | TIEW XIAO YIN | 63,650 | A |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | ARIF ZAMIR BIN ABU BAKAR | 61750 | A |
2nd | IZHWAN BIN A RAZAK | 55700 | A |
3rd | HASHIM BIN ARSHAD | 54325 | A |
4th | TOH KIAN TIOK | 54225 | A |
5th | MOHAMAD RIDUAN BIN ISMAIL | 54030 | A |
6th | AHMAD FAIZAL BIN ZAINIR | 53918 | A |
7th | DEV BAHADUR BHOLAN | 53618 | A |
8th | NARAYAN PRASAD NEUPANE | 53468 | A |
9th | IMAN SING TAMANG | 53218 | A |
10th | NISHAN MUKTAN | 52718 | B |
11th | MUHAMMAD AMIRUL HISHAM BIN AMMIRUDDIN | 52215 | B |
12th | AB HADI BIN MD ISA | 47698 | B |
Synergy Ranking March
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 87729 | A |
2nd | KHONG YI CHING | 86812 | A |
3rd | NIK NOOR AIESAH BINTI SUHAIMI | 83350 | A |
4th | GOH LI HUI | 71303 | A |
5th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 68480 | A |
6th | NG BEE PENG | 64413 | A |
7th | LIM SHYE YI | 64005 | A |
8th | KHAIRUL IKHWAN BIN ANNUAR | 61390 | A |
9th | LEE SAU QUAN | 60045 | A |
10th | NOR ALYA ZULAIKHA BINTI ZAMRI | 59335 | A |
11th | TIEW XIAO YIN | 58775 | A |
12th | NUR FARHANA BINTI MAHAMAD SUKAMI | 57988 | A |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TOH KIAN TIOK | 67175 | A |
2nd | ABDUL RAHMAN RAHIM | 63820 | A |
3rd | MOKHAMMAD IKHWANUDDIN | 61426 | A |
4th | MUHAMAD SAYYIDAN BIN SAADUN | 57071 | A |
5th | ARIF ZAMIR BIN ABU BAKAR | 56334 | A |
6th | JEGAN A/L PARAMASEWAL | 54148 | A |
7th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 53698 | A |
8th | AZREN BIN MOHAMED | 51573 | A |
9th | IMAN SING TAMANG | 51200 | A |
10th | AHMAD FAIZAL BIN ZAINIR | 50300 | B |
11th | NG PEY HORNG | 50116 | B |
12th | NARAYAN PRASAD NEUPANE | 49975 | B |
Synergy Ranking April
Category: TG Based
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 101308 | A |
2nd | KHONG YI CHING | 85622 | A |
3rd | RABIAH ADAWIYAH BINTI SABTU | 77873 | A |
4th | MARYATI BT RIDWAN | 73088 | A |
5th | LIM SHYE YI | 72275 | A |
6th | LEE SAU QUAN | 68258 | A |
7th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 63830 | A |
8th | GOH LI HUI | 62203 | A |
9th | TIEW XIAO YIN | 59095 | A |
10th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 57895 | A |
11th | TAN REN HEN | 55733 | A |
12th | NG BEE PENG | 55488 | A |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | CHOO QUAN LIN | 58150 | A |
2nd | TOH KIAN TIOK | 56340 | A |
3rd | LIM SIKAI | 52513 | A |
4th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 48000 | A |
5th | CHUA WEE HOU | 47550 | A |
6th | NG PEY HORNG | 47148 | A |
7th | JEGAN A/L PARAMASEWAL | 46380 | A |
8th | NGWE CHEE SIANG | 46213 | A |
9th | IZHWAN BIN A RAZAK | 45300 | A |
11th | DEV BAHADUR BHOLAN | 45250 | B |
10th | AHMAD FAIZAL BIN ZAINIR | 45250 | A |
12th | NARAYAN PRASAD NEUPANE | 44250 | B |
Synergy Ranking May
Category: TG Based
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 95412 | A |
2nd | KHONG YI CHING | 83204 | A |
3rd | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 74985 | A |
4th | RABIAH ADAWIYAH BINTI SABTU | 72275 | A |
5th | MARYATI BT RIDWAN | 71813 | A |
6th | KOK HUO XIAN | 71146 | A |
7th | GOH LI HUI | 64569 | A |
8th | TAN SHI SHI | 64223 | A |
9th | MOHD ADZFAR BIN SAMIAN | 64020 | A |
10th | ABDUL SYAHMI BIN ABDUL WAHID | 63438 | A |
11th | LEE SAU QUAN | 62768 | A |
12th | AMMAR BIN MD YUSOF | 61625 | A |
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | ABDUL RAHMAN RAHIM | 70105 | A |
2nd | MOKHAMMAD IKHWANUDDIN | 61350 | A |
3rd | IZHWAN BIN A RAZAK | 56825 | A |
4th | NG PEY HORNG | 56453 | A |
5th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 53550 | A |
6th | NGWE CHEE SIANG | 51195 | A |
7th | ARIF ZAMIR BIN ABU BAKAR | 49450 | A |
8th | MOHAMAD RIDUAN BIN ISMAIL | 49388 | A |
9th | MOHD TAUFIK BIN MOHID | 48040 | A |
10th | TOH KIAN TIOK | 47668 | A |
11th | DINESH TAMANG | 46413 | B |
12th | MUHAMMAD AMMAR FITRI BIN HARON | 46023 | B |
Synergy Ranking June
Category: TG Based
Ranking | Name | Total Point | Category |
|---|---|---|---|
1st | TAN KAI JING | 95750 | A |
2nd | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 80365 | A |
3rd | KHONG YI CHING | 78971 | A |
4th | AZNUL FADZLI BIN AHMAD NAZERI | 78480 | A |
5th | TAN REN HEN | 77469 | A |
6th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 77335 | A |
7th | MOHD ADZFAR BIN SAMIAN | 74320 | A |
8th | KHAIRUL IKHWAN BIN ANNUAR | 67270 | A |
9th | NG BEE PENG | 66025 | A |
10th | GOH LI HUI | 62595 | A |
11th | KOK HUO XIAN | 60506 | A |
12th | LIM SHYE YI | 57030 | A |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
|---|---|---|---|
1st | CHOO QUAN LIN | 52825 | A |
2nd | LIM SIKAI | 51950 | A |
3rd | IZHWAN BIN A RAZAK | 49825 | A |
4th | LIM SWEE THONG | 49675 | A |
5th | NG PEY HORNG | 48523 | A |
6th | MUHAMAD SAYYIDAN BIN SAADUN | 47159 | A |
7th | TIAN YI | 44068 | A |
8th | TOH KIAN TIOK | 43495 | A |
9th | AHMAD FAIZAL BIN ZAINIR | 42260 | A |
10th | NGWE CHEE SIANG | 42225 | A |
11th | DINESH TAMANG | 41525 | B |
12th | MUHAMMAD AMIRUL MUKMININ BIN JAMIL | 41325 | B |
Synergy Ranking July
Category: TG Based
Ranking | Name | Total Point | Category |
|---|---|---|---|
1st | JOHAN SYAHRIZ BIN MUHAIYAR | 91005 | A |
2nd | TAN KAI JING | 88979 | A |
3rd | MOHD ADZFAR BIN SAMIAN | 83360 | A |
4th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 83070 | A |
5th | KHONG YI CHING | 82435 | A |
6th | TAN REN HEN | 81972 | A |
7th | KOK HUO XIAN | 79121 | A |
8th | TAN SHI SHI | 77030 | A |
9th | KHAIRUL IKHWAN BIN ANNUAR | 75750 | A |
10th | AZNUL FADZLI BIN AHMAD NAZERI | 74205 | A |
11th | GOH LI HUI | 73435 | A |
12th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 73170 | A |
Category: ST/QC/IDC
Ranking | Name | Total Point | Category |
|---|---|---|---|
1st | NGWE CHEE SIANG | 63103 | A |
2nd | SULAIMAN BIN RAZALI | 62763 | A |
3rd | TOH KIAN TIOK | 61195 | A |
4th | MOKHAMMAD IKHWANUDDIN | 60250 | A |
5th | ABDUL RAHMAN RAHIM | 59233 | A |
6th | MUHAMAD SAYYIDAN BIN SAADUN | 57375 | A |
7th | MUHAMMAD AMIRUL MUKMININ BIN JAMIL | 55930 | A |
8th | SURYA GAHA | 55300 | A |
9th | NG PEY HORNG | 55163 | A |
10th | LIM SIKAI | 54195 | A |
11th | CHOO QUAN LIN | 54025 | A |
12th | IZHWAN BIN A RAZAK | 53675 | B |
bottom of page