top of page
Synergy Ranking Quarter 1
( 2024 )
Category: TG Based
Rank | Name | Total Point | Category | Rewards |
---|---|---|---|---|
1st | TAN KAI JING | 218439 | A | RM1,400 |
2nd | GOH LI HUI | 199448 | A | RM800 |
3rd | NG BEE PENG | 191825 | A | RM700 |
4th | MARYATI BT RIDWAN | 182116 | A | RM600 |
5th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 181006 | A | RM600 |
6th | KHAIRUL IKHWAN BIN ANNUAR | 180623 | A | RM500 |
7th | TIEW XIAO YIN | 177053 | A | RM500 |
8th | NIK NOOR AIESAH BINTI SUHAIMI | 172353 | A | RM500 |
9th | NOR ALYA ZULAIKHA BINTI ZAMRI | 171485 | A | RM500 |
10th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 170980 | A | RM500 |
11th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 166763 | A | RM500 |
12th | LIM SHYE YI | 163955 | A | RM500 |
13th | AZNUL FADZLI BIN AHMAD NAZERI | 162015 | A | RM500 |
14th | TAN REN HEN | 159388 | A | RM500 |
15th | MOHD ADZFAR BIN SAMIAN | 158120 | A | RM500 |
16th | LEE SAU QUAN | 156163 | B | RM500 |
17th | NURUL FAIEZAH BINTI MOHD FUAD | 154726 | B | RM500 |
18th | AMMAR BIN MD YUSOF | 153275 | B | RM500 |
19th | AKMAL HAIKAL BIN AHMAD NASRUL AMIR | 148980 | B | RM500 |
20th | ABDUL SYAHMI BIN ABDUL WAHID | 147013 | B | RM500 |
21st | KOK SIEW LI | 146653 | B | |
22nd | ERNI YUSLYANA GHAZALI | 146200 | B | |
23rd | NURFAITEN NASYARAH BINTI AHMAD FAIRUS | 146128 | B | |
24th | KHONG YI CHING | 144187 | B | |
25th | NUR FARHANA BINTI MAHAMAD SUKAMI | 144085 | B | |
26th | FATIN SYAZANA BINTI IZUDDIN | 143680 | B | |
27th | MOHD HAFIZI BIN ABU BAKAR | 141900 | B | |
28th | MOHD AMIRUL QAYYUM BIN MOHD AMIN | 141273 | B | |
29th | NOR ASRAH BINTI ABDUL SARIP | 140931 | B | |
30th | RABIAH ADAWIYAH BINTI SABTU | 140278 | B | |
31st | YAP HUNG PING | 139915 | B | |
32nd | NOR HASNIDA BINTI AB HALIM | 138173 | B | |
33rd | MOHD ASHRAF JAMIL | 136290 | B | |
34th | CHAI YAT FUNG | 135513 | B | |
35th | LIM ENG YIK | 134108 | B | |
36th | TEE JIA YING | 133708 | B | |
37th | MOHAMAD SAIFUL ARIF BIN ABD AZIZ | 132378 | B | |
38th | HILDA HAZMELIANIE BINTI U-ZIR | 130743 | B | |
39th | MUHAMMAD MUSLIHUDDIN BIN KAMALUDIN | 130708 | B | |
40th | NUR EMYLIA ATIKA BINTI AHMAD | 130533 | B | |
41st | NICHOLAS LIM JUN JET | 130280 | B | |
42nd | IZNI HUSNA BINTI ABDUL RAHMAN | 130245 | B | |
43rd | SITI SYUHADA BINTI AB AZIB | 129178 | B | |
44th | FATHIAH BINTI MOHAMAD | 128601 | B | |
45th | SITI NURHAZMIRA BINTI RAZALI | 127794 | B | |
46th | NUR SYAHIRAH BINTI ZAIDI | 125908 | B | |
47th | RINA YASMIN BINTI SAMSURI | 125250 | B | |
48th | KOK HUO XIAN | 123373 | B | |
49th | TEH JO YEE | 122188 | B | |
50th | TAN SHI SHI | 121918 | B | |
51st | CHOO WAI MEI | 121763 | B | |
52nd | IZATUL FARAHIZZATY BINTI SHAHRIN | 121576 | B | |
53rd | WAN IFFAH IZZATI BINTI WAN AMINUDDEAN BAKI | 119736 | B | |
54th | JOHAN SYAHRIZ BIN MUHAIYAR | 114785 | B | |
55th | NORHAFIZZAH BINTI RAMLAN | 113756 | B | |
56th | WONG WAN YEE | 113196 | B | |
57th | FATIN NADIRA BINTI ZAKARIA | 112237 | B | |
58th | TAN MIN YAO | 110320 | B | |
59th | KHOR HUEE YEN | 109250 | B | |
60th | INTAN KHAIRUNISA BINTI MOHD FADZIR | 107395 | B | |
61st | SITI MUNIRAH BINTI MOHAMAD HISHAM | 107393 | B | |
62nd | AMIR ASYRAF BIN AZIZI | 105745 | B | |
63rd | NURKHALEEDA HAQIM BINTI AHMAD SALEHEN | 104902 | C | |
64th | CHIA GUI FONG | 104282 | C | |
65th | ONG HUI TSE | 102253 | C | |
66th | NUR AIN NISHA BINTI ZULKIFLY | 97667 | C | |
67th | NUR SHAHIRAH BT MAT JAHIT | 93253 | C | |
68th | LAI QUO YOW | 92677 | C | |
69th | ZULAIKHA BINTI IBROHIM | 90475 | C | |
70th | NG EN YI | 89713 | C | |
71st | PON HUEY YEE | 81828 | C | |
72nd | NURUL FARHANA BINTI RAHIMI | 77595 | C | |
73rd | NUR AMIRAH FARHANAH BINTI ZAHARUDIN | 76888 | C | |
74th | LEE JIA QI | 73550 | C | |
75th | GAN YEE LOO | 39825 | C | |
76th | NUR ARLIA FARHANA BINTI MOHD NAZIR | 27210 | C | |
77th | CHIEW WENG FAI | 14400 | C |
Category: ST/QC/IDC
Rank | Name | Total Point | Category | Rewards |
---|---|---|---|---|
1st | IZHWAN BIN A RAZAK | 178475 | A | RM1,400 |
2nd | ARIF ZAMIR BIN ABU BAKAR | 172909 | A | RM800 |
3rd | TOH KIAN TIOK | 164275 | A | RM700 |
4th | AHMAD FAIZAL BIN ZAINIR | 158413 | A | RM600 |
5th | NARAYAN PRASAD NEUPANE | 157775 | A | RM600 |
6th | IMAN SING TAMANG | 157763 | A | RM500 |
7th | DEV BAHADUR BHOLAN | 156875 | A | RM500 |
8th | NISHAN MUKTAN | 155975 | A | RM500 |
9th | MUHAMMAD AMIRUL HISHAM BIN AMMIRUDDIN | 154285 | A | RM500 |
10th | HASHIM BIN ARSHAD | 151050 | B | RM500 |
11th | MOHAMAD RIDUAN BIN ISMAIL | 148548 | B | |
12th | LIM SWEE THONG | 140900 | B | |
13th | ABDUL RAHMAN RAHIM | 140745 | B | |
14th | LIEW KAH CHOY | 136029 | B | |
15th | MOKHAMMAD IKHWANUDDIN | 134026 | B | |
16th | MUHAMAD SAYYIDAN BIN SAADUN | 133981 | B | |
17th | JEGAN A/L PARAMASEWAL | 133199 | B | |
18th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 129098 | B | |
19th | JUMALI BIN IJOK | 127914 | B | |
20th | SIDDIQUR RAHMAN | 126802 | B | |
21st | CHUA WEE HOU | 124813 | B | |
22nd | SHORIF MIA | 123668 | B | |
23rd | TIAN YI | 123308 | B | |
24th | ABDUL RASHID BIN MD ISA | 122513 | B | |
25th | AZNAN HAKIM BIN AHMAD NOR MUHIDDIN | 121620 | B | |
26th | NG PEY HORNG | 121170 | B | |
27th | MUHAMMAD AMMAR FITRI BIN HARON | 120600 | B | |
28th | NAZRUL HAKIM BIN MUSLIM | 119560 | B | |
29th | NGWE CHEE SIANG | 118676 | B | |
30th | SULAIMAN BIN RAZALI | 116987 | B | |
31st | ABDUL RAZAK BIN SAMSUL MAARIF | 115857 | B | |
32nd | CHOO QUAN LIN | 115599 | B | |
33rd | MUNNA PRASAD CHAUDHARY | 115528 | B | |
34th | MUHAMMAD HILMI B RAZAMAN | 114454 | B | |
35th | RAMESH MANANDHAR | 114193 | B | |
36th | DINESH TAMANG | 110916 | B | |
37th | LIM SIKAI | 109300 | B | |
38th | RAIHANA AISYAH BINTI RAMLI | 108740 | B | |
39th | MOHD TAUFIK BIN MOHID | 108074 | B | |
40th | AMIR ZARUL BIN ABU BAKAR | 106444 | C | |
41st | AB HADI BIN MD ISA | 106323 | C | |
42nd | MOHD NAZRUL HAFIZ BIN ZAINODDIN | 105666 | C | |
43rd | NG SOO FONG | 98243 | C | |
44th | MUHAMMAD FAHMI BIN JAMALLUDIN | 98093 | C | |
45th | BUKHARI BIN SALLEH | 97373 | C | |
46th | RUPESH KUMAR KARKI | 78925 | C | |
47th | AZREN BIN MOHAMED | 51573 | C | |
48th | MOHAMAD AZURISYAM BIN ABDUL RAZAK | 37418 | C |
Synergy Ranking Quarter 2
(2024)
Category: TG Based
Rank | Name | Total Point | Category |
---|---|---|---|
1st | TAN KAI JING | 292470 | A |
2nd | KHONG YI CHING | 247797 | A |
3rd | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 219180 | A |
4th | RABIAH ADAWIYAH BINTI SABTU | 203705 | A |
5th | MARYATI BT RIDWAN | 192520 | A |
6th | TAN REN HEN | 191579 | A |
7th | GOH LI HUI | 190866 | A |
8th | KOK HUO XIAN | 185362 | A |
9th | LIM SHYE YI | 183670 | A |
10th | AZNUL FADZLI BIN AHMAD NAZERI | 183255 | A |
11th | LEE SAU QUAN | 179582 | A |
12th | KHAIRUL IKHWAN BIN ANNUAR | 176500 | A |
13th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 175875 | A |
14th | NG BEE PENG | 171738 | A |
15th | TIEW XIAO YIN | 163918 | A |
16th | MOHD ADZFAR BIN SAMIAN | 162750 | A |
17th | ABDUL SYAHMI BIN ABDUL WAHID | 151463 | A |
18th | TAN SHI SHI | 150465 | B |
19th | AMMAR BIN MD YUSOF | 148850 | B |
20th | HILDA HAZMELIANIE BINTI U-ZIR | 148680 | B |
21st | CHAI YAT FUNG | 148678 | B |
22nd | NUR FARHANA BINTI MAHAMAD SUKAMI | 148172 | B |
23rd | ONG HUI TSE | 147945 | B |
24th | NUR SYAHIRAH BINTI ZAIDI | 147451 | B |
25th | JOHAN SYAHRIZ BIN MUHAIYAR | 147200 | B |
26th | MUHAMMAD MUSLIHUDDIN BIN KAMALUDIN | 144705 | B |
27th | ERNI YUSLYANA GHAZALI | 143265 | B |
28th | KOK SIEW LI | 142853 | B |
29th | MOHAMAD SAIFUL ARIF BIN ABD AZIZ | 141441 | B |
30th | NOR HASNIDA BINTI AB HALIM | 139184 | B |
31st | TAN MIN YAO | 138560 | B |
32nd | IZNI HUSNA BINTI ABDUL RAHMAN | 138053 | B |
33rd | TEH JO YEE | 136375 | B |
34th | NUR EMYLIA ATIKA BINTI AHMAD | 134805 | B |
35th | NURFAITEN NASYARAH BINTI AHMAD FAIRUS | 134236 | B |
36th | NOR ASRAH BINTI ABDUL SARIP | 133700 | B |
37th | SITI NURHAZMIRA BINTI RAZALI | 132240 | B |
38th | FATIN SYAZANA BINTI IZUDDIN | 131693 | B |
39th | MOHD AMIRUL QAYYUM BIN MOHD AMIN | 130835 | B |
40th | NICHOLAS LIM JUN JET | 129905 | B |
41st | IZATUL FARAHIZZATY BINTI SHAHRIN | 127500 | B |
42nd | NIK NOOR AIESAH BINTI SUHAIMI | 126625 | B |
43rd | NURUL FAIEZAH BINTI MOHD FUAD | 125658 | B |
44th | MOHD HAFIZI BIN ABU BAKAR | 125080 | B |
45th | WONG WAN YEE | 122906 | B |
46th | RINA YASMIN BINTI SAMSURI | 120775 | B |
47th | RUSYAIDA HANNAN BINTI HASBULLAH | 118580 | B |
48th | AKMAL HAIKAL BIN AHMAD NASRUL AMIR | 116493 | B |
49th | MOHD ASHRAF JAMIL | 116060 | B |
50th | NUR ARLIA FARHANA BINTI MOHD NAZIR | 115819 | B |
51st | TEE JIA YING | 113660 | B |
52nd | INTAN KHAIRUNISA BINTI MOHD FADZIR | 113049 | B |
53rd | FATHIAH BINTI MOHAMAD | 112484 | B |
54th | CHOO WAI MEI | 111000 | B |
55th | NURKHALEEDA HAQIM BINTI AHMAD SALEHEN | 110674 | B |
56th | LIM ENG YIK | 108340 | B |
57th | FATIN NADIRA BINTI ZAKARIA | 107650 | B |
58th | NUR SHAHIRAH BT MAT JAHIT | 106732 | B |
59th | NURUL FARHANA BINTI RAHIMI | 106650 | B |
60th | CHIA GUI FONG | 106029 | B |
61st | SITI SYUHADA BINTI AB AZIB | 105429 | B |
62nd | AMIR ASYRAF BIN AZIZI | 105260 | B |
63rd | NG EN YI | 104925 | B |
64th | WAN IFFAH IZZATI BINTI WAN AMINUDDEAN BAKI | 103377 | B |
65th | NORHAFIZZAH BINTI RAMLAN | 101080 | B |
66th | LAI QUO YOW | 101005 | B |
67th | NUR HANIM BINTI JUHAN | 100461 | B |
68th | YAP HUNG PING | 95439 | B |
69th | SITI MUNIRAH BINTI MOHAMAD HISHAM | 93564 | B |
70th | NUR AMIRAH FARHANAH BINTI ZAHARUDIN | 92533 | C |
71st | NUR AIN NISHA BINTI ZULKIFLY | 89541 | C |
72nd | NOR ALYA ZULAIKHA BINTI ZAMRI | 87367 | C |
73rd | ZULAIKHA BINTI IBROHIM | 84219 | C |
74th | LEE JIA QI | 78938 | C |
75th | GAN YEE LOO | 76695 | C |
76th | PON HUEY YEE | 73425 | C |
77th | CHIEW WENG FAI | 73175 | C |
78th | KHOR HUEE YEN | 72000 | C |
79th | KOH LEE PING | 69245 | C |
80th | KHOO JI CHENG | 52783 | C |
81st | NURUL HAFIZAH BINTI AHMAD TERMIZI | 52407 | C |
82nd | NURINA ZAKIRAH BINTI ABDUL WAHID | 50473 | C |
83rd | UMMI NURWADAAH BINTI DAILI | 46573 | C |
84th | MOHAMAD AMIRUL FAHMI BIN YUSAFFANDY | 38030 | C |
85th | MUHAMMAD AMIERUL SHAFIQ BIN KAMARUZAID | 31085 | C |
86th | MUHAMMAD HAFIZUDDIN BIN ABD AZIZ | 30225 | C |
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
---|---|---|---|
1st | CHOO QUAN LIN | 154871 | A |
2nd | NG PEY HORNG | 152123 | A |
3rd | IZHWAN BIN A RAZAK | 151950 | A |
4th | TOH KIAN TIOK | 147503 | A |
5th | LIM SIKAI | 139738 | A |
6th | NGWE CHEE SIANG | 139633 | A |
7th | LIM SWEE THONG | 132013 | A |
8th | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 131950 | A |
9th | TIAN YI | 131323 | A |
10th | ARIF ZAMIR BIN ABU BAKAR | 129525 | A |
11th | MOHD TAUFIK BIN MOHID | 126725 | B |
12th | MUHAMMAD AMMAR FITRI BIN HARON | 126444 | B |
13th | ABDUL RAHMAN RAHIM | 126068 | B |
14th | MUHAMMAD AMIRUL MUKMININ BIN JAMIL | 125009 | B |
15th | HASHIM BIN ARSHAD | 124100 | B |
16th | AHMAD FAIZAL BIN ZAINIR | 123988 | B |
17th | SULAIMAN BIN RAZALI | 123671 | B |
18th | JEGAN A/L PARAMASEWAL | 122914 | B |
19th | DINESH TAMANG | 122686 | B |
20th | MOHAMAD RIDUAN BIN ISMAIL | 121240 | B |
21st | DEV BAHADUR BHOLAN | 120688 | B |
22nd | NISHAN MUKTAN | 120313 | B |
23rd | NARAYAN PRASAD NEUPANE | 119963 | B |
24th | MUNNA PRASAD CHAUDHARY | 119855 | B |
25th | IMAN SING TAMANG | 119688 | B |
26th | MUHAMMAD AMIRUL HISHAM BIN AMMIRUDDIN | 119213 | B |
27th | LIEW KAH CHOY | 118761 | B |
28th | NAZRUL HAKIM BIN MUSLIM | 116534 | B |
29th | MOHAMAD AZURISYAM BIN ABDUL RAZAK | 116510 | B |
30th | RAMESH MANANDHAR | 115953 | B |
31st | MOKHAMMAD IKHWANUDDIN | 114875 | B |
32nd | MOHD NAZRUL HAFIZ BIN ZAINODDIN | 113720 | B |
33rd | AZREN BIN MOHAMED | 113685 | B |
34th | SHORIF MIA | 113676 | B |
35th | AZNAN HAKIM BIN AHMAD NOR MUHIDDIN | 112632 | B |
36th | MUHAMAD SAYYIDAN BIN SAADUN | 112554 | B |
37th | CHUA WEE HOU | 112000 | B |
38th | AB HADI BIN MD ISA | 111245 | B |
39th | RAIHANA AISYAH BINTI RAMLI | 111144 | B |
40th | SIDDIQUR RAHMAN | 110156 | B |
41st | MUHAMMAD HILMI B RAZAMAN | 109876 | B |
42nd | ABDUL RAZAK BIN SAMSUL MAARIF | 109576 | B |
43rd | ABDUL RASHID BIN MD ISA | 108762 | B |
44th | MUHAMMAD FAHMI BIN JAMALLUDIN | 105344 | C |
45th | JUMALI BIN IJOK | 105012 | C |
46th | NG SOO FONG | 93913 | C |
47th | SHUSHIL KUNWAR | 84475 | C |
48th | BUKHARI BIN SALLEH | 82168 | C |
49th | LAXMAN GHARTI | 80647 | C |
50th | NARESH ADHIKARI | 80325 | C |
51st | SURYA GAHA | 74775 | C |
52nd | SULAV PARAJULI | 71196 | C |
53rd | RUPESH KUMAR KARKI | 70963 | C |
Category: TG Based
Synergy Ranking January
​
Category: ST/QC/IDC
Rank | Name | Total Point | Category |
---|---|---|---|
1st | TAN KAI JING | 64186 | A |
2nd | NG BEE PENG | 58263 | A |
3rd | MARYATI BT RIDWAN | 57903 | A |
4th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 57873 | A |
5th | KHONG YI CHING | 57375 | A |
6th | GOH LI HUI | 55820 | A |
7th | RABIAH ADAWIYAH BINTI SABTU | 55463 | A |
8th | MOHAMAD SAIFUL ARIF BIN ABD AZIZ | 54703 | A |
9th | TIEW XIAO YIN | 54628 | A |
10th | NIK NOOR AIESAH BINTI SUHAIMI | 53075 | A |
11th | NOR ALYA ZULAIKHA BINTI ZAMRI | 50406 | A |
12th | ERNI YUSLYANA GHAZALI | 50106 | A |
13th | NURFAITEN NASYARAH BINTI AHMAD FAIRUS | 49934 | A |
14th | AZNUL FADZLI BIN AHMAD NAZERI | 49910 | A |
15th | FATIN SYAZANA BINTI IZUDDIN | 48508 | A |
16th | NOR ASRAH BINTI ABDUL SARIP | 47478 | B |
17th | KHAIRUL IKHWAN BIN ANNUAR | 47333 | B |
18th | LEE SAU QUAN | 47281 | B |
19th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 46796 | B |
20th | KOK SIEW LI | 46733 | B |
21st | NUR FARHANA BINTI MAHAMAD SUKAMI | 46333 | B |
22nd | TAN REN HEN | 45790 | B |
23rd | LAI QUO YOW | 44997 | B |
24th | NUR EMYLIA ATIKA BINTI AHMAD | 44355 | B |
25th | SITI NURHAZMIRA BINTI RAZALI | 44243 | B |
26th | HILDA HAZMELIANIE BINTI U-ZIR | 44118 | B |
27th | MOHD AMIRUL QAYYUM BIN MOHD AMIN | 43195 | B |
28th | MOHD ADZFAR BIN SAMIAN | 42970 | B |
29th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 42875 | B |
30th | AMMAR BIN MD YUSOF | 42738 | B |
31st | ABDUL SYAHMI BIN ABDUL WAHID | 42688 | B |
32nd | JOHAN SYAHRIZ BIN MUHAIYAR | 42610 | B |
33rd | CHAI YAT FUNG | 42278 | B |
34th | CHIA GUI FONG | 42147 | B |
35th | MUHAMMAD MUSLIHUDDIN BIN KAMALUDIN | 42120 | B |
36th | NOR HASNIDA BINTI AB HALIM | 42055 | B |
37th | IZATUL FARAHIZZATY BINTI SHAHRIN | 41838 | B |
38th | NURUL FAIEZAH BINTI MOHD FUAD | 41660 | B |
39th | AKMAL HAIKAL BIN AHMAD NASRUL AMIR | 41303 | B |
40th | NUR SYAHIRAH BINTI ZAIDI | 40749 | B |
41st | IZNI HUSNA BINTI ABDUL RAHMAN | 40373 | B |
42nd | TEE JIA YING | 40310 | B |
43rd | MOHD HAFIZI BIN ABU BAKAR | 40300 | B |
44th | NICHOLAS LIM JUN JET | 40128 | B |
45th | RINA YASMIN BINTI SAMSURI | 39550 | B |
46th | FATHIAH BINTI MOHAMAD | 39088 | B |
47th | WONG WAN YEE | 39082 | B |
48th | WAN IFFAH IZZATI BINTI WAN AMINUDDEAN BAKI | 38904 | B |
49th | FATIN NADIRA BINTI ZAKARIA | 38561 | B |
50th | YAP HUNG PING | 37941 | B |
51st | MOHD ASHRAF JAMIL | 36680 | B |
52nd | AMIR ASYRAF BIN AZIZI | 36285 | B |
53rd | ONG HUI TSE | 36018 | B |
54th | TEH JO YEE | 35800 | B |
55th | LIM SHYE YI | 34555 | B |
56th | NORHAFIZZAH BINTI RAMLAN | 34353 | B |
57th | SITI MUNIRAH BINTI MOHAMAD HISHAM | 34265 | B |
58th | SITI SYUHADA BINTI AB AZIB | 33563 | B |
59th | KOK HUO XIAN | 33380 | B |
60th | ZULAIKHA BINTI IBROHIM | 32525 | B |
61st | NUR AIN NISHA BINTI ZULKIFLY | 30356 | B |
62nd | TAN SHI SHI | 29737 | B |
63rd | LIM ENG YIK | 28655 | C |
64th | INTAN KHAIRUNISA BINTI MOHD FADZIR | 28413 | C |
65th | CHOO WAI MEI | 28213 | C |
66th | NUR AMIRAH FARHANAH BINTI ZAHARUDIN | 26870 | C |
67th | TAN MIN YAO | 26605 | C |
68th | NUR SHAHIRAH BT MAT JAHIT | 25988 | C |
69th | NURUL FARHANA BINTI RAHIMI | 25275 | C |
70th | AMIRUL AZIM BIN ABD RAHMAN | 24955 | C |
71st | KHOR HUEE YEN | 24275 | C |
72nd | NURKHALEEDA HAQIM BINTI AHMAD SALEHEN | 24170 | C |
73rd | PON HUEY YEE | 23825 | C |
74th | NG EN YI | 23125 | C |
75th | LEE JIA QI | 18313 | C |
76th | GAN YEE LOO | 16805 | C |
77th | TEE SHI LI | 0 | C |
Rank | Name | Total Point | Category |
---|---|---|---|
1st | IZHWAN BIN A RAZAK | 84400 | A |
2nd | LIEW KAH CHOY | 59120 | A |
3rd | ARIF ZAMIR BIN ABU BAKAR | 54825 | A |
4th | NARAYAN PRASAD NEUPANE | 54333 | A |
5th | AHMAD FAIZAL BIN ZAINIR | 54195 | A |
6th | RUPESH KUMAR KARKI | 53608 | A |
7th | NISHAN MUKTAN | 53608 | A |
8th | SIDDIQUR RAHMAN | 53480 | A |
9th | LIM SWEE THONG | 53438 | A |
10th | AZNAN HAKIM BIN AHMAD NOR MUHIDDIN | 53431 | B |
11th | DEV BAHADUR BHOLAN | 53383 | B |
12th | IMAN SING TAMANG | 53345 | B |
13th | ABDUL RASHID BIN MD ISA | 52629 | B |
14th | JUMALI BIN IJOK | 52622 | B |
15th | SHORIF MIA | 52280 | B |
16th | MUHAMMAD AMIRUL HISHAM BIN AMMIRUDDIN | 52120 | B |
17th | ABDUL RAZAK BIN SAMSUL MAARIF | 50925 | B |
18th | HASHIM BIN ARSHAD | 50000 | B |
19th | MUHAMMAD HILMI B RAZAMAN | 49122 | B |
20th | CHUA WEE HOU | 48375 | B |
21st | MOHAMAD RIDUAN BIN ISMAIL | 46863 | B |
22nd | CHOO QUAN LIN | 43974 | B |
23rd | MUHAMMAD ASYRAFF ALIFF BIN AZMAN | 43000 | B |
24th | TOH KIAN TIOK | 42875 | B |
25th | LIM SIKAI | 41900 | B |
26th | JEGAN A/L PARAMASEWAL | 41668 | B |
27th | TIAN YI | 41646 | B |
28th | ABDUL RAHMAN RAHIM | 41225 | B |
29th | NG SOO FONG | 37268 | B |
30th | NAZRUL HAKIM BIN MUSLIM | 37085 | B |
31st | DINESH TAMANG | 36607 | B |
32nd | NGWE CHEE SIANG | 36553 | B |
33rd | MUNNA PRASAD CHAUDHARY | 35595 | B |
34th | MOKHAMMAD IKHWANUDDIN | 35450 | B |
35th | MUHAMMAD AMMAR FITRI BIN HARON | 35358 | B |
36th | MUHAMAD SAYYIDAN BIN SAADUN | 35300 | B |
37th | RAMESH MANANDHAR | 34593 | B |
38th | NG PEY HORNG | 33280 | C |
39th | SULAIMAN BIN RAZALI | 32895 | C |
40th | BUKHARI BIN SALLEH | 31463 | C |
41st | RAIHANA AISYAH BINTI RAMLI | 30449 | C |
42nd | AB HADI BIN MD ISA | 30100 | C |
43rd | MOHD NAZRUL HAFIZ BIN ZAINODDIN | 29652 | C |
44th | MUHAMMAD FAHMI BIN JAMALLUDIN | 28333 | C |
45th | AMIR ZARUL BIN ABU BAKAR | 28081 | C |
46th | MOHD TAUFIK BIN MOHID | 24521 | C |
Category: ST/QC/IDC
Synergy Ranking February
Category: TG Based
Rank | Name | Total Point | Category |
---|---|---|---|
1st | GOH LI HUI | 72,325 | A |
2nd | KHAIRUL IKHWAN BIN ANNUAR | 71,900 | A |
3rd | NG BEE PENG | 69,150 | A |
4th | MARYATI BT RIDWAN | 68,964 | A |
5th | MUHAMMAD AIDIL BIN KHAIRUL FAUZY | 66,995 | A |
6th | AMIRUL AZIM BIN ABD RAHMAN | 66,870 | A |
7th | AMMAR BIN MD YUSOF | 65,400 | A |
8th | LIM SHYE YI | 65,395 | A |
9th | AKMAL HAIKAL BIN AHMAD NASRUL AMIR | 64,833 | A |
10th | NUR SORFINA BATRISYIA BINTI AIDRUL FAHMY | 64,748 | A |
11th | TAN KAI JING | 64,524 | A |
12th | TIEW XIAO YIN | 63,650 | A |
13th | JOHAN SYAHRIZ BIN MUHAIYAR | 62,965 | A |
14th | NOR HASNIDA BINTI AB HALIM | 62,715 | A |
15th | NURUL FAIEZAH BINTI MOHD FUAD | 62,388 | A |
16th | MOHD ADZFAR BIN SAMIAN | 62,090 | B |
17th | TAN REN HEN | 60,050 | B |
18th | AZNUL FADZLI BIN AHMAD NAZERI | 59,990 | B |
19th | NOR ALYA ZULAIKHA BINTI ZAMRI | 59,743 | B |
20th | NOR HAFIZ FAHMI BIN MOHD SUBRI | 59,625 | B |
21st | ABDUL SYAHMI BIN ABDUL WAHID | 57,188 | B |
22nd | YAP HUNG PING | 56,638 | B |
23rd | TEE JIA YING | 56,068 | B |
24th | LIM ENG YIK | 55,568 | B |
25th | RABIAH ADAWIYAH BINTI SABTU | 54,003 | B |
26th | KOK SIEW LI | 53,078 | B |
27th | NICHOLAS LIM JUN JET | 51,738 | B |
28th | MOHD AMIRUL QAYYUM BIN MOHD AMIN | 51,378 | B |
29th | NORHAFIZZAH BINTI RAMLAN | 49,240 | B |
30th | LEE SAU QUAN | 48,837 | B |
31st | CHOO WAI MEI | 48,113 | B |
32nd | MOHD ASHRAF JAMIL | 47,810 | B |
33rd | MOHD HAFIZI BIN ABU BAKAR | 47,790 | B |
34th | KHOR HUEE YEN | 47,625 | B |
35th | NUR EMYLIA ATIKA BINTI AHMAD | 46,545 | B |
36th | FATIN SYAZANA BINTI IZUDDIN | 46,233 | B |
37th | FATHIAH BINTI MOHAMAD | 45,757 | B |
38th | IZNI HUSNA BINTI ABDUL RAHMAN | 45,180 | B |
39th | SITI NURHAZMIRA BINTI RAZALI | 44,824 | B |
40th | MOHAMAD SAIFUL ARIF BIN ABD AZIZ | 43,925 | B |
41st | TEE SHI LI | 43,584 | B |
42nd | NOR ASRAH BINTI ABDUL SARIP | 43,175 | B |
43rd | IZATUL FARAHIZZATY BINTI SHAHRIN | 43,175 | B |
44th | TAN SHI SHI | 41,833 | B |
45th | NURFAITEN NASYARAH BINTI AHMAD FAIRUS | 41,679 | B |
46th | TEH JO YEE | 41,638 | B |
47th | TAN MIN YAO | 41,620 | B |
48th | MUHAMMAD MUSLIHUDDIN BIN KAMALUDIN | 41,125 | B |
49th | NG EN YI | 40,963 | B |
50th | CHAI YAT FUNG | 40,875 | B |
51st | KOK HUO XIAN | 40,555 | B |
52nd | NUR FARHANA BINTI MAHAMAD SUKAMI | 39,765 | B |
53rd | ERNI YUSLYANA GHAZALI | 39,704 | B |
54th | SITI SYUHADA BINTI AB AZIB | 39,621 | B |
55th | NUR SYAHIRAH BINTI ZAIDI | 39,504 | B |
56th | RINA YASMIN BINTI SAMSURI | 39,200 | B |
57th | WAN IFFAH IZZATI BINTI WAN AMINUDDEAN BAKI | 38,186 | B |
58th | FATIN NADIRA BINTI ZAKARIA | 37,648 | B |
59th | HILDA HAZMELIANIE BINTI U-ZIR | 37,268 | B |
60th | SITI MUNIRAH BINTI MOHAMAD HISHAM | 36,640 | C |
61st | NIK NOOR AIESAH BINTI SUHAIMI | 35,928 | C |
62nd | NUR AIN NISHA BINTI ZULKIFLY | 33,488 | C |
63rd | NURKHALEEDA HAQIM BINTI AHMAD SALEHEN | 33,343 | C |
